Most Recent Hazleton Homes For Sale
| View All Hazleton Homes For Sale | ||
|
40 N Wyoming St, Hazleton, PA 18201 | $350,000 |
|
535 Tw Scots Pine Ln, Hazleton, PA 18201 | $79,700 |
|
258 Eh Shinnecock Hills Ln, Hazleton, PA 18201 | $29,700 |
Real Estate Resources |
Hazleton Apartments
There are 101 apartments found in and near the Hazleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings